Skip to content
Rob Wittman (R) | 197,789 | |
Herbert Jones (D) | 148,884 | |
David Foster (I) | 3,391 | |
Jen Kiggans (R) | 153,328 | |
Elaine Luria (D) | 143,219 | |
Robert Scott (D) | 139,659 | |
Terry Namkung (R) | 67,668 | |
Donald McEachin (D) | 159,912 | |
Leon Benjamin (R) | 88,587 | |
Robert Good (R) | 177,191 | |
Joshua Throneburg (D) | 129,996 | |
Ben Cline (R) | 173,352 | |
Jennifer Lewis (D) | 95,410 | |
Abigail Spanberger (D) | 143,357 | |
Yesli Vega (R) | 130,586 | |
Donald Beyer (D) | 197,760 | |
Karina Lipsman (R) | 66,589 | |
Teddy Fikre (I) | 4,078 | |
Morgan Griffith (R) | 182,207 | |
Taysha DeVaughan (D) | 66,027 | |
Jennifer Wexton (D) | 157,405 | |
Hung Cao (R) | 138,163 | |
Gerald Connolly (D) | 193,190 | |
James Myles (R) | 95,634 | |
IncumbentWinner